|
Day Money |
|||||||||||||||
| Ambrozak | 40 | Marler | 40 | Andruss | 30 | Kendrick | 30 | Schrupp | 25 | Klump | 20 | ||||
| Beasley | 40 | Martin | 40 | Bien | 30 | Lucky | 30 | Wooden | 25 | Lancaster | 20 | ||||
| Briggs | 40 | Martinez | 40 | Briggs | 30 | Mancino | 30 | Andruss | 20 | McGaha | 20 | ||||
| Bolden | 40 | McCarthy | 40 | Blackford, R. | 30 | McClinton | 30 | Blackford, P. | 20 | Miller, C. | 20 | ||||
| Carroll | 40 | McGaha | 40 | Blickenstaff | 30 | McGibra | 30 | Blackford, P. | 20 | Milne | 20 | ||||
| Coulson | 40 | Merrell | 40 | Blickenstaff | 30 | Mudd | 30 | Blythe | 20 | Morris | 20 | ||||
| Daigle | 40 | Miller, Don | 40 | Buch | 30 | Poulos | 30 | Blythe | 20 | Parker | 20 | ||||
| Donaldson | 40 | Monroe | 40 | Casper | 30 | Riggs | 30 | Bowen, T. | 20 | Parks | 20 | ||||
| Evens | 40 | Murry, W. | 40 | Christner | 30 | Smith, R. | 30 | Brant | 20 | Paulsen | 20 | ||||
| Griffin | 40 | Owsiany | 40 | Conant | 30 | Stebbin | 30 | Carlberg | 20 | Pond | 20 | ||||
| Harrison, K. | 40 | Parker | 40 | Cossairt | 30 | Strom | 30 | Castillo, G. | 20 | Riggs | 20 | ||||
| Harrison, R. | 40 | Rae | 40 | Coulson | 30 | Ussiglio | 30 | Ching | 20 | Russo | 20 | ||||
| Ihle | 40 | Roberson | 40 | Donaldson | 30 | Blickenstaff | 25 | Crocker | 20 | Thacker | 20 | ||||
| johnson, D. | 40 | San Miguel | 40 | Gillimore | 30 | Boudreau | 25 | Cuillier | 20 | Wallace, G. | 20 | ||||
| Jicha | 40 | Sanders | 40 | Griffis | 30 | Brant | 25 | Haffer | 20 | Whitney | 20 | ||||
| Jicha | 40 | Usseglio | 40 | Guiterrez | 30 | Ernest | 25 | Hammontree | 20 | ||||||
| Lewis | 40 | Whitley | 40 | Jackson, G. | 30 | Harner | 25 | Hanson | 20 | ||||||
| Lomas | 40 | Brock | 40 | kalena | 30 | Schones | 25 | Harrison, K. | 20 | ||||||
|
Skins |
|||||||||||||||
| Bremer | 208 | Brock | 104 | Christner | 104 | Greene | 104 | Bates | 68 | Jackson, D. | |||||
| Chapman | 172 | McCarthy | 104 | Cook, J. | 104 | Hickerson | 104 | Mcclinton | |||||||
| Jennings | 136 | Blickenstaff | 104 | Daigle | 104 | Ihle | 104 | McGaha | |||||||
| Uhls | 136 | Coulson | 104 | Dalton | 104 | Kalena | 104 | Miller, R. | |||||||
| Alex | 136 | Stebbin | 104 | Donaldson | 104 | Kelly, S. | 104 | Sanders | |||||||
| Frederick | 136 | Mancino | 104 | Evans | 104 | Kendrick | 104 | Williams, H. | |||||||
| Usseglio | 104 | Bien | 104 | Ford | 104 | Lucky | 68 | Hatton | |||||||
| Capshaw | 104 | Brock | 104 | Goode | 104 | Lyons | 68 | Hennings | |||||||
|
Closest To The Pin |
|||||||||||||||
| Blackford, P. | 50 | Brown, D. | 50 | Fann | 50 | Hatton | 50 | Lewis | 50 | Parks | 50 | ||||
| Haner, Jr. | 50 | Brixey | 50 | Griffis | 50 | Kimbrough | 50 | Lucky | 50 | Parker | 50 | ||||
| 50 | Russo | 50 | San Miguel | ||||||||||||